Project Details
Project Details | Penrose |
Location | Sims Drive |
District | 14 |
Developer | NovaSims Development Pte. Ltd. (UEN. 201912247D), joint venture of Hong Leong Holdings’ Interprid & City Developments Ltd. |
Developer’s License No. | C1367 |
Site Area | Approx 16,225.20 sqm / 174,646.60 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Interior Designer | Cynosure Design Pte Ltd |
Landscape Designer | Ecoplan Asia Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
M&E Consultant | United Project Consultant Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Address | 20, 22, 24, 26, 28, 30 Sims Drive |
No. of Storeys | 5 Blocks of 18 Storeys |
Payment Scheme | Normal Progressive |
Land Lot No. | 11029X MK 24 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold From 3 July 2019 |
Total No. of Units | 566 Residential Units |
No. of Car Park Lots | 583 Lots |
Expected Date of TOP | 1st October 2025 |
Expected Date of Legal Completion | 1st October 2028 |
Security | 24 Hours Security Guard |
(Project details for Penrose may be subjected to change without prior notice)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.